India's No.1 Entrance Automation & Loading Bay Equipment Company
Door Type | Sliding |
Usage | Cold Storage for positive temperature |
Working temperature | Up to +5° Celsius |
Leaf Thickness | 70mm |
Maximum width | 1500mm |
Maximum height | 2200mm |
Type of operation | Automatic / Manual |
Leaf Surface Sheet Thickness | 0.5 mm - 0.8 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Single Line (Rubber + Sponge) |
Rail Passage System (Meat Rail Passage Apllication) |
Optional |
Security Lock | Pad lock unit , Leaf inbuilt lock |
Inbuilt Vision Window | Not Applicable |
Window (4-16-4) (Thermal Series) | Optional |
PVC Curtain , Air Curtain | Optional |
Safety Barrier | Optional |
Kick Plate | Optional |
Door Type | Sliding |
Usage | Cold Storage for positive temperature |
Working temperature | Up to +0° Celsius |
Leaf Thickness | 90mm |
Maximum width | 2700mm |
Maximum height | 4700mm |
Type of operation | Automatic / Manual |
Leaf Surface Sheet Thickness | 0.5 mm - 0.8 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL / SS |
Gasket | Single Line (Rubber + Sponge) |
Rail Passage System (Meat Rail Passage Apllication) |
Optional |
Security Lock | Pad lock unit , Leaf inbuilt lock |
Inbuilt Vision Window | Optional |
Window (4-16-4) (Thermal Series) | Optional |
PVC Curtain , Air Curtain | Optional |
Safety Barrier | Optional |
Kick Plate | Optional |
Got a query? Kindly fill the form and we shall get back to you.