India's No.1 Entrance Automation & Loading Bay Equipment Company
Max clear passage | 6000mm Single Boom / 12000mm Boom opposite to each other |
Usage | Industrial, Residential, Commercial, Warehouse, or Any Entrance |
Security Features | CE marked according to the EEC Directives : 2014 / 30 / EU, 2014 / 35 / EU, 2014 / 53 / EU, 2011 / 65 / EU |
Operation | Open / Stop / Close |
Working temperature | -20° Celsius to +55° Celsius |
Maximum torque | 750Nm |
Duty cycle | 70% |
Passageway opening time (75°) | 3 sec |
Opening time 90° | 7 sec |
Mains power supply | 230 Vac |
Motor power supply | 24 Vdc |
Maximum power yield | 300W |
Protection rating | IP 54 |
Emergency Manual Operation | Manual release system with key operation |
External Route Monitoring | Pair of Photocells with anodised aluminium vertical mountings |
Max clear passage | 8000mm Single Boom / 16000mm Boom opposite to each other |
Usage | Industrial, Residential, Commercial, Warehouse, or Any Entrance |
Security Features | CE marked according to the EEC Directives : 2014 / 30 / EU, 2014 / 35 / EU, 2014 / 53 / EU, 2011 / 65 / EU |
Operation | Open / Stop / Close |
Working temperature | -20° Celsius to +55° Celsius |
Maximum torque | 180Nm |
Duty cycle | 90% |
Passageway opening time (75°) | 3 sec |
Opening time 90° | 6 to 12 sec |
Mains power supply | 230 Vac |
Motor power supply | 24 Vdc |
Maximum power yield | 120W |
Protection rating | IP 54 |
Emergency Manual Operation | Manual release system with key operation |
External Route Monitoring | Pair of Photocells with anodised aluminium vertical mountings |
Got a query? Kindly fill the form and we shall get back to you.