India's No.1 Entrance Automation & Loading Bay Equipment Company
Door Type | Sliding |
Usage | Cold Storage for positive temperature |
Working temperature | Up to +0° Celsius |
Maximum width | 2700mm |
Maximum height | 4700mm |
Leaf Thickness | 90mm |
Type of operation | Manual |
Blade Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL |
Window (4-16-4) (Thermal Series) | Handle with Hinge 600mm x 400mm |
Gasket | Single Line (Rubber) |
Custom Design Locking Sytstem | Camshaft |
Security Lock | Pad lock unit , Leaf inbuilt lock - Optional |
PVC Curtain , Air Curtain | Optional |
Safety Bollard | Optional |
Kick Plate | Optional |
Door Type | Sliding |
Usage | Cold Storage for positive temperature |
Working temperature | Up to +0° Celsius |
Maximum width | 2700mm |
Maximum height | 4700mm |
Leaf Thickness | 120mm |
Type of operation | Manual |
Blade Surface Sheet Thickness | 0.5 mm - 1.2 mm |
Leaf Cladding | Pre Painted Galvanized Steel / Stainless Steel |
Frame Alternative | PVC / AL |
Window (4-16-4) (Thermal Series) | Handle with Hinge 600mm x 400mm |
Gasket | Single Line (Rubber) |
Custom Design Locking Sytstem | Camshaft |
Security Lock | Pad lock unit , Leaf inbuilt lock - Optional |
PVC Curtain , Air Curtain | Optional |
Safety Bollard | Optional |
Kick Plate | Optional |
Got a query? Kindly fill the form and we shall get back to you.