India's No.1 Entrance Automation & Loading Bay Equipment Company
Model | Capacity (Kg) | Platform Width | Platform Length | Collapsed Height | Elevated Height |
SLT-20-2025 | 2000 | 2000 | 2500 | 350 | 1600 |
SLT-20-2030 | 2000 | 2000 | 3000 | 350 | 2000 |
SLT-20-2225 | 2000 | 2200 | 2500 | 350 | 1600 |
SLT-20-2230 | 2000 | 2200 | 3000 | 350 | 2000 |
SLT-60-2025 | 6000 | 2000 | 2500 | 550 | 1500 |
SLT-60-2030 | 6000 | 2000 | 3000 | 600 | 1800 |
SLT-60-2225 | 6000 | 2200 | 2500 | 550 | 1500 |
SLT-60-2230 | 6000 | 2200 | 3000 | 600 | 1800 |
Got a query? Kindly fill the form and we shall get back to you.