India's No.1 Entrance Automation & Loading Bay Equipment Company
Standard dimensions in mm of the BASE types, 6t point load (15t evenly distributed).
Model | Platform Width | Platform Length | LIP Length | PIT Width | PIT Height |
---|---|---|---|---|---|
RDL-N 2025 | 2000 | 2500 | 410 | 2040 | 550 |
RDL-N 2030 | 2000 | 3000 | 410 | 2040 | 550 |
RDL-N 2035 | 2000 | 3500 | 410 | 2040 | 550 |
RDL-N 2040 | 2000 | 4000 | 410 | 2040 | 550 |
RDL-N 2045 | 2000 | 4500 | 410 | 2040 | 550 |
RDL-N 2225 | 2200 | 2500 | 410 | 2240 | 550 |
RDL-N 2230 | 2200 | 3000 | 410 | 2240 | 550 |
RDL-N 2235 | 2200 | 3500 | 410 | 2240 | 550 |
RDL-N 2240 | 2200 | 4000 | 410 | 2240 | 550 |
RDL-N 2245 | 2200 | 4500 | 410 | 2240 | 550 |
Got a query? Kindly fill the form and we shall get back to you.