India's No.1 Entrance Automation & Loading Bay Equipment Company
Standard dimensions in mm of the BASE types, 6t point load (15t evenly distributed) or MAXI 9t point load (22t evenly distributed).
Model | Platform Width | Platform Length | LIP Length | PIT Width | PIT Height |
TDL 2025 | 2000 | 2500 | 500 – 1000 | 2040 | 550 |
TDL 2030 | 2000 | 3000 | 500 – 1000 | 2040 | 550 |
TDL 2035 | 2000 | 3500 | 500 – 1000 | 2040 | 550 |
TDL 2040 | 2000 | 4000 | 500 – 1000 | 2040 | 550 |
TDL 2045 | 2000 | 4500 | 500 – 1000 | 2040 | 550 |
TDL 2225 | 2200 | 2500 | 500 – 1000 | 2240 | 550 |
TDL 2230 | 2200 | 3000 | 500 – 1000 | 2240 | 550 |
TDL 2235 | 2200 | 3500 | 500 – 1000 | 2240 | 550 |
TDL 2240 | 2200 | 4000 | 500 – 1000 | 2240 | 550 |
TDL 2245 | 2200 | 4500 | 500 – 1000 | 2240 | 550 |
Got a query? Kindly fill the form and we shall get back to you.